Gender Pay Gap Report East Riding
Under legislation that came into force in April 2017, UK employers with 250 employees or over are required to publish their gender pay gap under the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017. This requires six calculations and presenting the results that show the difference between the average earnings of men and women in our organisation.
2025 Reportable Statistics
| % | |
| Mean Pay | 14.4 |
| Median Pay | 1.3 |
| Mean Bonus | -176.4 |
| Median Bonus | – |
| Male percentage who receive bonus | 15.7 |
| Female percentage who receive bonus | 26.8 |
Given the relatively small proportion of employees receiving bonuses, the median bonus gap should be interpreted alongside bonus participation rates and mean bonus gap figures
Quartiles
| Male % | Female% | |
| Lower | 23.9 | 76.1 |
| Lower-mid | 16.2 | 83.8 |
| Upper-mid | 20.6 | 79.4 |
| Upper | 26.5 | 73.5 |
Declaration
We confirm that the Care Precious Limited gender pay gap calculations are calculated in accordance with the guidance and requirements prescribed by the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
Matthew Taylor
Head of Finance
2024 Reportable Statistics
| % | |
| Mean Pay | 13.7 |
| Median Pay | 7.2 |
| Mean Bonus | -29.2 |
| Median Bonus | -25.0 |
| Male percentage who receive bonus | 15.7 |
| Female percentage who receive bonus | 20.4 |
Quartiles
| Male % | Female% | |
| Lower | 14.0 | 86.0 |
| Lower-mid | 17.5 | 82.5 |
| Upper-mid | 21.1 | 78.9 |
| Upper | 31.6 | 68.4 |
Declaration
We confirm that the Care Precious Limited gender pay gap calculations are calculated in accordance with the guidance and requirements prescribed by the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
Kris Darnell
Finance Director
2023 Reportable Statistics
| % | |
| Mean Pay | 22.7 |
| Median Pay | 1.9 |
| Mean Bonus | -6 |
| Median Bonus | -30.4 |
| Male percentage who receive bonus | 20.0 |
| Female percentage who receive bonus | 24.9 |
Quartiles
| Male % | Female% | |
| Lower | 16.7 | 83.3 |
| Lower-mid | 22.6 | 77.4 |
| Upper-mid | 16.7 | 83.3 |
| Upper | 25.9 | 74.1 |
Declaration
We confirm that the Care Precious Limited gender pay gap calculations are calculated in accordance with the guidance and requirements prescribed by the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.
Kris Darnell
Finance Director
2022 Reportable Statistics
| % | |
| Mean Pay | 22.7 |
| Median Pay | -3.5 |
| Mean Bonus | 14.7 |
| Median Bonus | 0.0 |
| Male percentage who receive bonus | 82.4 |
| Female percentage who receive bonus | 82.0 |
Quartiles
| Male % | Female% | |
| Lower | 15.0 | 85.0 |
| Lower-mid | 15.0 | 85.0 |
| Upper-mid | 6.7 | 85.0 |
| Upper | 18.3 | 81.7 |
Declaration
We confirm that the Care Precious Limited gender pay gap calculations are calculated in accordance with the guidance and requirements prescribed by the Equality Act 2010 (Gender Pay Gap Information) Regulations 2017.